Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Excellent Darkangel Rune Mage Pants | 600 | 0 - 0 | 123 | |||
| Cold Darkangel Rune Mage Pants | 600 | 0 - 0 | 123 | |||
![]() |
Excellent Holyangel Rune Mage Pants | 800 | 0 - 0 | 171 | ||
![]() |
Obsessive Holyangel Rune Mage Pants | 800 | 0 - 0 | 171 | ||
| Excellent Darkangel Knight Pants | 600 | 0 - 0 | 142 | |||
| Courage's Darkangel Knight Pants | 600 | 0 - 0 | 142 | |||
| Excellent Darkangel Wizard Pants | 600 | 0 - 0 | 113 | |||
| Wisdom's Darkangel Wizard Pants | 600 | 0 - 0 | 113 | |||
| Excellent Darkangel Elf Pants | 600 | 0 - 0 | 123 | |||
| Speed's Darkangel Elf Pants | 600 | 0 - 0 | 123 | |||
| Excellent Darkangel Summoner Pants | 600 | 0 - 0 | 111 | |||
| Chaos's Darkangel Summoner Pants | 600 | 0 - 0 | 111 | |||
| Excellent Darkangel Magic Pants | 600 | 0 - 0 | 137 | |||
| Determination's Darkangel Magic Pants | 600 | 0 - 0 | 137 | |||
| Excellent Darkangel Lord Pants | 600 | 0 - 0 | 113 | |||
| Justice's Darkangel Lord Pants | 600 | 0 - 0 | 113 | |||
| Excellent Darkangel Fighter Pants | 600 | 0 - 0 | 121 | |||
| Will's Darkangel Fighter Pants | 600 | 0 - 0 | 121 | |||
| Excellent Darkangel Lancer Pants | 600 | 0 - 0 | 102 | |||
| Retribution's Darkangel Lancer Pants | 600 | 0 - 0 | 102 |
