Database
.
All Class Dark Knight Dark Wizard Fairy Elf Magic Gladiator Dark Lord Summoner Rage Fighter Grow Lancer Rune Mage< Slayer Gun Crusher
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Princie Gloves (Bound) | - | 0 - 0 | 15 | |||
![]() |
Apprentice Lancer's Princie Gloves (Bound) | - | S16 | |||
![]() |
Lancer's Princie Gloves (Bound) | - | S16 | |||
| Excellent Darkangel Knight Gloves | 600 | 0 - 0 | 123 | |||
| Excellent Darkangel Wizard Gloves | 600 | 0 - 0 | 104 | |||
| Wisdom's Darkangel Wizard Gloves | 600 | 0 - 0 | 104 | |||
| Excellent Darkangel Elf Gloves | 600 | 0 - 0 | 112 | |||
| Speed's Darkangel Elf Gloves | 600 | 0 - 0 | 112 | |||
| Excellent Darkangel Summoner Gloves | 600 | 0 - 0 | 99 | |||
| Chaos's Darkangel Summoner Gloves | 600 | 0 - 0 | 99 | |||
| Excellent Darkangel Magic Gloves | 600 | 0 - 0 | 120 | |||
| Determination's Darkangel Magic Gloves | 600 | 0 - 0 | 120 | |||
| Excellent Darkangel Lord Gloves | 600 | 0 - 0 | 103 | |||
| Justice's Darkangel Lord Gloves | 600 | 0 - 0 | 103 | |||
| Excellent Darkangel Lancer Gloves | 600 | 0 - 0 | 109 | |||
| Retribution's Darkangel Lancer Gloves | 600 | 0 - 0 | 109 | |||
| Grace Gloves | 380 | 0 - 0 | 32 | |||
| Constant Gloves | 400 | 0 - 0 | 42 | |||
![]() |
Excellent Holyangel Knight Gloves | 800 | 0 - 0 | 177 | ||
![]() |
Excellent Holyangel Wizard Gloves | 800 | 0 - 0 | 158 |


