Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
![]() |
- | |||||
| Decoration Ring | - | |||||
| Blessed Decoration Ring | - | |||||
| Necklace of Agony | 122 | |||||
| Excellent Necklace of Agony | 122 | |||||
| Solid Symbol | 110 | |||||
| Excellent Solid Symbol | 110 | |||||
| Ring of Ultimatum | 98 | |||||
| Excellent Ring of Ultimatum | 98 | |||||
![]() |
86 | |||||
![]() |
Excellent | 86 | ||||
| Protector Protection Ring | 74 | |||||
| Excellent Protector Protection Ring | 74 | |||||
| Protection Ring | 62 | |||||
| Excellent Protection Ring | 62 | |||||
| Talisman of Ascension I | - | |||||
| Talisman of Ascension II | - | |||||
| Talisman of Ascension III | - | |||||
| Seal of Asecnsion II | - | |||||
| Master Seal of Ascension II | - |
