Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Talisman of Wings of Heaven | - | |||||
| Talisman of Wings of Elf | - | |||||
| Talisman of Wing of Curse | - | |||||
| Talisman of Cape of Emperor | - | |||||
| Talisman of Wings of Dragon | - | |||||
| Talisman of Wings of Soul | - | |||||
| Talisman of Wings of Spirits | - | |||||
| Talisman of Wing of Despair | - | |||||
| Talisman of Wings of Darkness | - | |||||
| Master Seal of Ascension | - | |||||
| Master Seal of Wealth | - | |||||
![]() |
Gladiator's Honor | - | ||||
![]() |
Seal of Strength | - | ||||
| Party EXP Scroll | - | |||||
| Max AG Boost Aura | - | |||||
| Max SD Boost Aura | - | |||||
| Pet Unicorn | 28 | |||||
| Lethal Wizard's Ring | - | |||||
| Sapphire Ring | - | |||||
| Ruby Ring | - |
