Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Cooperation Talisman | - | |||||
| Robot Knight Ring | 1 | |||||
| Mini Robot Ring | 1 | |||||
| Great Heavenly Mage Ring | 1 | |||||
| 1 | ||||||
![]() |
- | |||||
| Decoration Ring | - | |||||
| Blessed Decoration Ring | - | |||||
| Necklace of Agony | 122 | |||||
| Excellent Necklace of Agony | 122 | |||||
| Solid Symbol | 110 | |||||
| Excellent Solid Symbol | 110 | |||||
| Ring of Ultimatum | 98 | |||||
| Excellent Ring of Ultimatum | 98 | |||||
![]() |
86 | |||||
![]() |
Excellent | 86 | ||||
| Protector Protection Ring | 74 | |||||
| Excellent Protector Protection Ring | 74 | |||||
| Protection Ring | 62 | |||||
| Excellent Protection Ring | 62 |
