Database
.
All Class Dark Knight Dark Wizard Fairy Elf Magic Gladiator Dark Lord Summoner Rage Fighter Grow Lancer Rune Mage< Slayer Gun Crusher
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Princie Helmet (Bound) | - | 0 - 0 | 21 | |||
![]() |
Apprentice Lancer's Princie Helmet (Bound) | - | S16 | |||
![]() |
Lancer's Princie Helmet (Bound) | - | S16 | |||
| Excellent Darkangel Knight Helm | 600 | 0 - 0 | 129 | |||
| Courage's Darkangel Knight Helm | 600 | 0 - 0 | 129 | |||
| Excellent Darkangel Wizard Helm | 600 | 0 - 0 | 110 | |||
| Wisdom's Darkangel Wizard Helm | 600 | 0 - 0 | 110 | |||
| Excellent Darkangel Elf Helm | 600 | 0 - 0 | 121 | |||
| Speed's Darkangel Elf Helm | 600 | 0 - 0 | 121 | |||
| Excellent Darkangel Summoner Helm | 600 | 0 - 0 | 106 | |||
| Chaos's Darkangel Summoner Helm | 600 | 0 - 0 | 106 | |||
| Excellent Darkangel Lord Helm | 600 | 0 - 0 | 108 | |||
| Justice's Darkangel Lord Helm | 600 | 0 - 0 | 108 | |||
| Excellent Darkangel Fighter Helm | 600 | 0 - 0 | 106 | |||
| Will's Darkangel Fighter Helm | 600 | 0 - 0 | 106 | |||
| Excellent Darkangel Lancer Helm | 600 | 0 - 0 | 100 | |||
| Retribution's Darkangel Lancer Helm | 600 | 0 - 0 | 100 | |||
| Tigris Helm | 380 | 0 - 0 | 41 | |||
| Crimson Skull Helm | 400 | 0 - 0 | 52 | |||
| Grace Helm | 380 | 0 - 0 | 37 |
