Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
![]() |
Cape of Emperor | 400 | ||||
![]() |
Wing of Curse | 150 | ||||
![]() |
Wing of Despair | 215 | ||||
![]() |
Wing of Dimension | 400 | ||||
| Crystal of Destruction | 220 | |||||
| Crystal of Multi-Shot | 220 | |||||
| Crystal of Recovery | 220 | |||||
| Crystal of Flame Strike | 220 | |||||
| Scroll of Chaotic Diseier | 220 | |||||
| Cape of Fighter | 180 | |||||
![]() |
Cape of Overrule | 400 | ||||
| Seed (Fire) | - | |||||
| Seed (Water) | - | |||||
| Seed (Ice) | - | |||||
| Seed (Wind) | - | |||||
| Seed (Lightning) | - | |||||
| Seed (Earth) | - | |||||
| Sphere | - | |||||
| Sphere (Di) | - | |||||
| Sphere (Tri) | - |




