Database
.
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Cloak of Limit | 180 | |||||
| Cloak of Transcendence | 400 | |||||
| Spin Step Scroll | - | |||||
| Obsidian Scroll | - | |||||
| Magic Pin Scroll | - | |||||
| Harsh Strike Scroll | - | |||||
| Shining Peak Scroll | 220 | |||||
| Wrath Scroll | - | |||||
| Breche Scroll | 300 | |||||
| Small Cloak of Limit | 1 | |||||
![]() |
Cloak of Death (Bound) | 290 | S16 | |||
![]() |
Wings of Chaos (Bound) | 290 | S16 | |||
![]() |
Wings of Magic (Bound) | 290 | S16 | |||
![]() |
Wings of Life (Bound) | 290 | S16 | |||
| Elemental Rune | - | |||||
| Orb of Fire Blow | 400 | |||||
| Scroll of Meteor Strike(Grand Master) | 400 | |||||
| Scroll of Meteor Storm | 400 | |||||
| Scroll of Soul Seeker | 400 | |||||
| Orb of Focus Shot | 400 |
