Database
.
All Class Dark Knight Dark Wizard Fairy Elf Magic Gladiator Dark Lord Summoner Rage Fighter Grow Lancer Rune Mage< Slayer Gun Crusher
| ICON | Itemname | RQ lv | Attack | Defens | Class | Season |
|---|---|---|---|---|---|---|
| Chaos's Darkangel Summoner Pants | 600 | 0 - 0 | 111 | |||
| Excellent Darkangel Magic Pants | 600 | 0 - 0 | 137 | |||
| Determination's Darkangel Magic Pants | 600 | 0 - 0 | 137 | |||
| Excellent Darkangel Lord Pants | 600 | 0 - 0 | 113 | |||
| Justice's Darkangel Lord Pants | 600 | 0 - 0 | 113 | |||
| Excellent Darkangel Fighter Pants | 600 | 0 - 0 | 121 | |||
| Will's Darkangel Fighter Pants | 600 | 0 - 0 | 121 | |||
| Excellent Darkangel Lancer Pants | 600 | 0 - 0 | 102 | |||
| Retribution's Darkangel Lancer Pants | 600 | 0 - 0 | 102 | |||
| Tigris Pants | 380 | 0 - 0 | 53 | |||
| Crimson Skull Pants | 400 | 0 - 0 | 62 | |||
| Grace Pants | 380 | 0 - 0 | 41 | |||
| Constant Pants | 400 | 0 - 0 | 46 | |||
![]() |
Excellent Holyangel Knight Pants | 800 | 0 - 0 | 196 | ||
![]() |
Protection's Holyangel Knight Pants | 800 | 0 - 0 | 196 | ||
![]() |
Excellent Holyangel Wizard Pants | 800 | 0 - 0 | 167 | ||
![]() |
Peace's Holyangel Wizard Pants | 800 | 0 - 0 | 167 | ||
![]() |
Excellent Holyangel Elf Pants | 800 | 0 - 0 | 177 | ||
![]() |
Blessing's Holyangel Elf Pants | 800 | 0 - 0 | 177 | ||
![]() |
Excellent Holyangel Summoner Pants | 800 | 0 - 0 | 165 |



