Database
.
ICON Itemname RQ lv Attack Defens Class Season
Eternal Wing Boots 380 0 - 0 32
Titan Boots 380 0 - 0 57
Brave Boots 380 0 - 0 45
Phantom Boots 380 0 - 0 54
Destroy Boots 380 0 - 0 44
Seraphim Boots 380 0 - 0 42
Divine Boots 380 0 - 0 35
Royal Boots 380 0 - 0 38
Hades Boots 380 0 - 0 34
Succubus Boots 400 0 - 0 41
Lazy Wind Boots 400 0 - 0 62
Dark Devil Boots 400 0 - 0 43
Sticky Boots 400 0 - 0 51
Hell Night Boots 400 0 - 0 63
Ambition Boots 400 0 - 0 47
Sacred Fire Boots - 0 - 0 20
Excellent Sacred Fire Boots - 0 - 0 38
Chamer's Sacred Fire Boots - 0 - 0 38
Storm Jahad Boots - 0 - 0 28
Excellent Storm Jahad Boots - 0 - 0 49