Database
.
ICON Itemname RQ lv Attack Defens Class Season
Fidelity Armor 380 0 - 0 77
Trace Armor 400 0 - 0 86
Slayer Demonic Armor(Bound) - 0 - 0 35
Leather Gunner Armor - 0 - 0 10 S16
Scale Gunner Armor - 0 - 0 18 S16
Round Gunner Armor - 0 - 0 35 S16
Frere Armor - 0 - 0 55 S16
Titan Gunner Armor 380 0 - 0 84 S16
Stormwing Gunner Armor 400 0 - 0 92 S16
Bloodangel Gun Crusher Armor 400 0 - 0 76 S16
Darkangel Gun Crusher Armor 600 0 - 0 86 S16
Holyangel Gun Crusher Armor 800 0 - 0 136 S16
Soul Gun Crusher Armor 900 0 - 0 181 S16
Blue Eye Gun Crusher Armor 1000 0 - 0 226 S16
Frere Armor (Bound) - S16
Manticore Knight Armor 1200 0 - 0 339 S16
Manticore Wizard Armor 1200 0 - 0 307 S16
Manticore Elf Armor 1200 0 - 0 319 S16
Manticore Summoner Armor 1200 0 - 0 312 S16
Manticore Magic Armor 1200 0 - 0 338 S16