Database
.
ICON Itemname RQ lv Attack Defens Class Season
Bronze Armor - 0 - 0 14
Dragon Armor - 0 - 0 37
Leather Armor - 0 - 0 10
Scale Armor - 0 - 0 18
Brass Armor - 0 - 0 22
Plate Armor - 0 - 0 30
Black Dragon Armor - 0 - 0 48
Dark Phoenix Armor - 0 - 0 63
Great Dragon Armor - 0 - 0 75
Dragon Knight Armor 380 0 - 0 88
Ashcrow Armor - 0 - 0 42
Titan Armor 380 0 - 0 81
Brave Armor 380 0 - 0 62
Lazy Wind Armor 400 0 - 0 79
Stormwing Armor 400 0 - 0 90
Dragon Armor-J - S16
Dragon Armor (Bound) - 0 - 0 37
Manticore Knight Armor 1200 0 - 0 339 S16
Manticore Knight Armor(Belief) 1200 0 - 0 357 S16