Database
.
ICON Itemname RQ lv Attack Defens Class Season
Leather Gunner Gloves - 0 - 0 6 S16
Scale Gunner Gloves - 0 - 0 14 S16
Round Gunner Gloves - 0 - 0 31 S16
Frere Gloves - 0 - 0 51 S16
Titan Gunner Gloves 380 0 - 0 77 S16
Stormwing Gunner Gloves 400 0 - 0 85 S16
Bloodangel Gun Crusher Gloves 400 0 - 0 72 S16
Darkangel Gun Crusher Gloves 600 0 - 0 82 S16
Holyangel Gun Crusher Gloves 800 0 - 0 132 S16
Soul Gun Crusher Gloves 900 0 - 0 177 S16
Blue Eye Gun Crusher Gloves 1000 0 - 0 222 S16
Frere Gloves (Bound) - S16
Manticore Gun Crusher Gloves 1200 0 - 0 305 S16