Database
.
ICON Itemname RQ lv Attack Defens Class Season
Light Spear - 50 - 63 0
Spear - 30 - 41 0
Dragon Lance - 21 - 33 0
Giant Trident - 35 - 43 0
Serpent Spear - 58 - 80 0
Double Poleaxe - 19 - 31 0
Halberd - 25 - 35 0
Berdysh - 42 - 54 0
Great Scythe - 71 - 92 0
Bill of Balrog - 76 - 102 0
Dragon Spear - 112 - 140 0
Brova - 190 - 226 0
Magmu Spear 400 135 - 236 0
Lapid Lance - 32 - 41 0
Conmocion Lance - 65 - 72 0
Pluma Lance - 86 - 93 0
Vis Lance - 94 - 101 0
Prickle Lance - 27 - 35 0
Alacran Lance - 73 - 80 0
Pluma Lance (Bound) - S16