Database
.
ICON Itemname RQ lv Attack Defens Class Season
Titan Helm 380 0 - 0 63
Brave Helm 380 0 - 0 51
Seraphim Helm 380 0 - 0 50
Divine Helm 380 0 - 0 44
Royal Mask 380 0 - 0 44
Hades Helm 380 0 - 0 41
Succubus Helm 400 0 - 0 44
Lazy Wind Helm 400 0 - 0 68
Dark Devil Helm 400 0 - 0 50
Sticky Helm 400 0 - 0 59
Ambition Mask 400 0 - 0 53
Sacred Fire Helm - 0 - 0 24
Storm Jahad Helm - 0 - 0 32
Piercing Groove Helm - 0 - 0 45
Phoenix Soul Helmet 380 0 - 0 60
Stormwing Helm 400 0 - 0 72
Light Lord Helmet 400 0 - 0 53
Dragon Helm-J - S16
Legendary Helm-J - S16
Guardian Helm-J - S16