Database
.
ICON Itemname RQ lv Attack Defens Class Season
Bronze Helm - 0 - 0 9
Dragon Helm - 0 - 0 24
Leather Helm - 0 - 0 5
Scale Helm - 0 - 0 12
Brass Helm - 0 - 0 17
Plate Helm - 0 - 0 20
Black Dragon Helm - 0 - 0 30
Dark Phoenix Helm - 0 - 0 43
Great Dragon Helm - 0 - 0 53
Dragon Knight Helm 380 0 - 0 66
Ashcrow Helm - 0 - 0 27
Titan Helm 380 0 - 0 63
Brave Helm 380 0 - 0 51
Lazy Wind Helm 400 0 - 0 68
Stormwing Helm 400 0 - 0 72
Dragon Helm-J - S16
Dragon Helm (Bound) - 0 - 0 24
Manticore Knight Helm 1200 0 - 0 318 S16
Manticore Knight Helm(Belief) 1200 0 - 0 336 S16