Database
.
ICON Itemname RQ lv Attack Defens Class Season
Leather Gunner Helm - 0 - 0 9 S16
Scale Gunner Helm - 0 - 0 17 S16
Round Gunner Helm - 0 - 0 34 S16
Frere Helm - 0 - 0 54 S16
Titan Gunner Helm 380 0 - 0 79 S16
Stormwing Gunner Helm 400 0 - 0 87 S16
BloodAngel Gun Crusher Helm 400 0 - 0 75 S16
DarkAngel Gun Crusher Helm 600 0 - 0 85 S16
HolyAngel Gun Crusher Helm 800 0 - 0 135 S16
Soul Gun Crusher Helm 900 0 - 0 180 S16
Blue Eye Gun Crusher Helm 1000 0 - 0 225 S16
Frere Helm (Bound) - S16
Manticore Gun Crusher Helm 1200 0 - 0 310 S16