Database
.
ICON Itemname RQ lv Attack Defens Class Season
Leather Gunner Boots - 0 - 0 4 S16
Scale Gunner Boots - 0 - 0 12 S16
Round Gunner Boots - 0 - 0 29 S16
Frere Boots - 0 - 0 49 S16
Titan Gunner Boots 380 0 - 0 74 S16
Stormwing Gunner Boots 400 0 - 0 82 S16
Bloodangel Gun Crusher Boots 400 0 - 0 70 S16
Darkangel Gun Crusher Boots 600 0 - 0 80 S16
Holyangel Gun Crusher Boots 800 0 - 0 130 S16
Soul Gun Crusher Boots 900 0 - 0 175 S16
Blue Eye Gun Crusher Boots 1000 0 - 0 220 S16
Frere Boots (Bound) - S16
Manticore Gun Crusher Boots 1200 0 - 0 308 S16