Database
.
ICON Itemname RQ lv Attack Defens Class Season
Bronze Boots - 0 - 0 4
Dragon Boots - 0 - 0 15
Leather Boots - 0 - 0 2
Scale Boots - 0 - 0 8
Brass Boots - 0 - 0 10
Plate Boots - 0 - 0 12
Black Dragon Boots - 0 - 0 24
Dark Phoenix Boots - 0 - 0 40
Great Dragon Boots - 0 - 0 50
Dragon Knight Boots 380 0 - 0 63
Ashcrow Boots - 0 - 0 19
Titan Boots 380 0 - 0 57
Brave Boots 380 0 - 0 45
Lazy Wind Boots 400 0 - 0 62
Stormwing Boots 400 0 - 0 66
Dragon Boots-J - S16
Dragon Boots (Bound) - 0 - 0 15
Manticore Knight Boots 1200 0 - 0 317 S16
Manticore Knight Boots(Belief) 1200 0 - 0 335 S16